event burgee venue burgee

DS-DM for J-80

Nivå Bådelaug - Denmark - 30-31 August 2014

Preliminary results as of August 31st 2014 at 13:46

J80 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 21, Scoring system: Appendix A
Rank Bow Nat Sailno Helm Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Netto
1st 19 DEN 028 Johnny Jensen Sønderborg Sejlklub 3 2 2 (22 DSQ) 1 6 2 2 40 18
2nd 14 DEN 1028 Flemming Djernæs Sønderborg Yachtclub 2 1 1 3 (8) 2 5 5 27 19
3rd 10 DEN 1176 Lucas Lier Koppelhus Hansen KDY 4 8 (9) 1 5 1 4 1 33 24
4th 24 GER 853 Hauke Kruess WSCH 1 3 3 (12) 10 3 1 3 36 24
5th 22 GER 900 Tim Hümme KYC 7 7 8 2 2 (11) 10 10 57 46
6th 07 DEN 1180 Sten Mohr KDY 8 9 5 11 6 4 (16) 4 63 47
7th 06 DEN 769 Niels Feerup Nakskov (17) 13 6 7 9 5 7 6 70 53
8th 01 DEN 1354 Per Valentin Nivå Bådelaug 6 12 4 4 7 (14) 11 14 72 58
9th 05 DEN 1370 Jens Albert Harsaae Vedbæk Sejlklub 13 16 7 6 4 (17) 6 7 76 59
10th 02 DEN 1358 Folke Galsgaard Nivå Bådelaug 5 6 11 10 (16) 8 12 11 79 63
11th 16 DEN 1179 Winnie Berrett KDY 11 4 14 (15) 15 9 8 9 85 70
12th 18 DEN 1357 Claus Rindom Vedbæk Sejlklub (20) 10 20 13 3 7 9 12 94 74
13th 08 SWE 240 Jonas Westerdahl Lövstaviken Båtförening (22 DNF) 5 13 5 19 13 3 22 DNC 102 80
14th 13 DEN 1131 Lars Solberg Wollesen Sejlforeningen Vikingen 12 11 15 9 (22 OCS) 12 13 8 102 80
15th 25 DEN 575 Jørgen Bach Vedbæk Sejlklub 9 18 10 17 (20) 15 14 16 119 99
16th 21 DEN 1177 Thomas Melbye KDY/RSA 14 14 12 16 12 10 (22 DNC) 22 DNC 122 100
17th 03 DEN 516 Jesper Teit Bakka Nivå Bådelaug 10 (20) 18 14 11 16 17 17 123 103
18th 20 DEN 1430 Louise Victoria Nyborg KDY (18) 15 17 18 13 18 15 13 127 109
19th 17 DEN 850 Lars Frederiksen Sundet 16 17 16 8 17 (22 DNC) 22 DNC 22 DNC 140 118
20th 23 DEN 1181 Joachim Worziger KDY 19 19 21 20 18 (22 DNC) 18 15 152 130
21st 09 DEN 1178 Stewart Smith Nivå Bådelaug 15 21 19 19 14 (22 DNC) 22 DNC 22 DNC 154 132

www.nivaabaadelaug.dk

www.nivaabaadelaug.dk
formanden@nivaabaadelaug.dk

Sailwave Scoring Software 2.8.5
www.sailwave.com