event burgee venue burgee

DIF-DM 2015 - Finn

6-8. august 2015 - Vallensbæk Sejlklub

Final result of the opening series - 8 Aug 2015 / 15:21

Overall

Sailed: 12, Discards: 0, To count: 12, Entries: 32, Scoring system: Appendix A
Rank Nat SailNo Helm Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
R11
   
R12
   
Total Nett
1 NED 80 Sander Willems KR&ZV de Maas 4.0 1.0 2.0 1.0 2.0 5.0 2.0 1.0 15.0 2.0 6.0 2.0 43.0 43.0
2 DEN 31 Andre Hojen Christiansen Vejle / Århus 3.0 2.0 6.0 6.0 5.0 2.0 1.0 9.0 10.0 3.0 2.0 1.0 50.0 50.0
3 DEN 3 Jørgen Svendsen Hellerup Sejlklub 2.0 6.0 3.0 2.0 4.0 9.0 3.0 3.0 6.0 1.0 9.0 3.0 51.0 51.0
4 DEN 5 Jacob Stachelhaus KBL 1.0 3.0 1.0 7.0 6.0 1.0 6.0 8.0 9.0 7.0 12.0 4.0 65.0 65.0
5 DEN 9 Thomas Mørup-Petersen Vallensbæk Sejlklub 5.0 14.0 8.0 13.0 9.0 8.0 5.0 2.0 3.0 5.0 1.0 9.0 82.0 82.0
6 DEN 231 Kenneth Bøggild Vallensbæk Sejlklub 8.0 12.0 4.0 5.0 1.0 6.0 7.0 13.0 13.0 14.0 10.0 7.0 100.0 100.0
7 DEN 21 Otto Strandvig KDY 11.0 13.0 5.0 9.0 3.0 3.0 9.0 14.0 17.0 4.0 8.0 8.0 104.0 104.0
8 DEN 80 Michael Staal Dragør Sejlklub 15.0 10.0 12.0 14.0 12.0 4.0 4.0 5.0 21.0 6.0 5.0 5.0 113.0 113.0
9 NED 780 Jan-Willem Kok WV Hellevoetsluis 10.0 8.0 15.0 12.0 10.0 11.0 8.0 15.0 16.0 11.0 3.0 12.0 131.0 131.0
10 NOR 64 Petter Fjeld Frederikstad 19.0 15.0 14.0 10.0 11.0 17.0 11.0 10.0 7.0 8.0 4.0 11.0 137.0 137.0
11 NED 27 Paul Kamphorst WV Hellevoetsluis 6.0 9.0 11.0 16.0 17.0 7.0 12.0 11.0 1.0 23.0 13.0 20.0 146.0 146.0
12 SWE 59 Lars Edvall Lerkil BS 7.0 16.0 9.0 11.0 13.0 10.0 13.0 7.0 20.0 13.0 11.0 17.0 147.0 147.0
13 NED 962 Jan Bart WSV Harringvliet 13.0 7.0 7.0 8.0 8.0 15.0 15.0 17.0 27.0 18.0 14.0 6.0 155.0 155.0
14 SWE 14 Stefan Nordström Karlstads Kappseglingsförening 12.0 11.0 17.0 18.0 16.0 13.0 10.0 12.0 18.0 21.0 7.0 16.0 171.0 171.0
15 DEN 23 Jens Kristian Andersen Vallensbæk Sejlklub 9.0 4.0 33.0 OCS 3.0 14.0 18.0 19.0 6.0 26.0 10.0 22.0 10.0 174.0 174.0
16 DEN 249 Svend Vogt Andersen KDY 14.0 5.0 10.0 4.0 7.0 23.0 14.0 23.0 25.0 17.0 20.0 22.0 184.0 184.0
17 DEN 22 Jens Christian Jurlander Vallensbæk Sejlklub 16.0 17.0 13.0 15.0 20.0 12.0 16.0 19.0 14.0 12.0 15.0 24.0 193.0 193.0
18 NED 942 Maarten Bart WSV Harringvliet 17.0 18.0 16.0 17.0 21.0 14.0 18.0 16.0 8.0 26.0 16.0 14.0 201.0 201.0
19 DEN 258 Christian Qvist Rungsted Sejlklub 18.0 22.0 19.0 21.0 19.0 16.0 17.0 22.0 4.0 16.0 27.0 15.0 216.0 216.0
20 DEN 11 Jens Makholm Hellerup Sejlklub 20.0 19.0 18.0 20.0 15.0 22.0 21.0 4.0 12.0 9.0 33.0 BFD 26.0 219.0 219.0
21 DEN 20 Casper Elkær Dragør Sejlklub 22.0 21.0 24.0 25.0 18.0 19.0 23.0 28.0 5.0 15.0 17.0 18.0 235.0 235.0
22 SWE 66 Ulf Bjureus Karlstads Kappseglingsförening 25.0 20.0 20.0 19.0 30.0 26.0 22.0 20.0 2.0 22.0 19.0 25.0 250.0 250.0
23 DEN 201 Ole Krongaard Dragør Sejlklub 23.0 25.0 23.0 29.0 27.0 21.0 24.0 25.0 11.0 20.0 18.0 13.0 259.0 259.0
24 DEN 14 Jan Verner Nielsen Vallensbæk Sejlklub 24.0 23.0 22.0 23.0 22.0 24.0 20.0 21.0 19.0 28.0 21.0 23.0 270.0 270.0
25 DEN 250 Jacob Dalgaard Nielsen Vallensbæk Sejlklub 21.0 24.0 21.0 31.0 25.0 29.0 26.0 24.0 22.0 24.0 23.0 21.0 291.0 291.0
26 DEN 192 Ole Blichfeldt Madsen Næstved Sejlklub 28.0 26.0 25.0 24.0 24.0 20.0 29.0 29.0 24.0 19.0 25.0 29.0 302.0 302.0
27 DEN 18 Richard Berg-Larsen Dragør Sejlklub 27.0 27.0 26.0 22.0 28.0 25.0 33.0 DNC 33.0 DNC 28.0 25.0 24.0 27.0 325.0 325.0
28 SWE 52 Johan Forsman RUSS, Runns SegelSällskap Falun 29.0 31.0 27.0 28.0 26.0 27.0 27.0 27.0 30.0 30.0 26.0 19.0 327.0 327.0
29 GER 26 Willi Meister FSC 31.0 32.0 31.0 32.0 32.0 30.0 25.0 18.0 23.0 27.0 29.0 30.0 340.0 340.0
30 DEN 234 Matti Lintunen SKK 26.0 30.0 29.0 30.0 23.0 28.0 30.0 26.0 33.0 DNC 31.0 28.0 31.0 345.0 345.0
31 DEN 277 William Millard Vallensbæk Sejlklub 30.0 28.0 30.0 27.0 31.0 32.0 28.0 30.0 29.0 29.0 30.0 28.0 352.0 352.0
32 DEN 33 Christian Poulsen Frederikshavn Sejlklub 33.0 DNF 29.0 28.0 26.0 29.0 31.0 31.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 372.0 372.0

www.vallensbaek-sejlklub.dk
sekretariat@vallensbaek-sejlklub.dk

www.vallensbaek-sejlklub.dk
sekretariat@vallensbaek-sejlklub.dk

Sailwave Scoring Software 2.9.7
www.sailwave.com