Tirsdagssejladser 2012

Køge Bugt Kredsen

Results as of 17:27 on June 6, 2012

f6 - 1 Løb - 05-06-11 at 

Start: Start 1, Finishes: Finish time, Time: 19.00:00, Distance: 6.5, Course: 3-1-7, Wind str: TAUDM
Plac. Løb BaadNavn BaadTypeNavn Nation Sejlnummer PersonNavn Spiler KlubNavn Rating TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 1 Pil ll Banholm 27 DEN 93 Erik Christensen   VSK 850.0 1119.6,850.0,745.6 20:36:02 1.36.02 1.46.34 1.0
2 1 Amok L 23 DEN 176 Per Nielsen   VSK 856.8 1120.2,856.8,759.0 20:37:00 1.37.00 1.46.48 2.0
3 1 Quintus Shipman 28 DEN 149 Jens Ole Hestbæk   VSK 836.2 1092.6,836.2,739.6 20:35:01 1.35.01 1.47.03 3.0
4 1 Dixi Delphia 28 DEN 47 Gert Bundgaard   VSK 835.6 1061.6,835.6,772.8 20:37:47 1.37.47 1.49.52 4.0
5 1 Exploding Sunshine H-Båd DEN 429 Reusch&Hansen   VSK 870.2 1172.2,870.2,768.8   DNC   9.0
5 1 NN Soling DEN 127 Jens P Understrup   SGS 835.8 1119.0,835.8,732.0   DNC   9.0
5 1 Hoppetossen Polaris Drabant DEN 55 Steen Roar Hillebrecht   VSK 858.6 1115.8,858.6,760.8   DNC   9.0
5 1 Madame First 29 DEN 100 John Hansen   VSK 801.8 1053.0,801.8,704.0   DNC   9.0

f6 - 2 Løb - 05-06-11 at 

Start: Start 1, Finishes: Finish time, Time: 19.00:00, Distance: 6.5, Course: 3-1-7, Wind str: TAUDM
Plac. Løb BaadNavn BaadTypeNavn Nation Sejlnummer PersonNavn Spiler KlubNavn Rating TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 2 Elsa Sagitta 35 DEN 214 Erik Norman Nej SKS 834.8 1147.6,834.8,701.0 20:27:19 1.27.19 1.39.30 1.0
2 2 Pipaluk Hanse 315 DEN 43 Flemming Bruus Nej VSK 822.8 1128.4,822.8,701.2 20:30:51 1.30.51 1.44.20 2.0
3 2 Papaya Maxi 80 R DEN 41 Henrik Ville Nej SKB 868.2 1160.4,868.2,764.2 20:36:13 1.36.13 1.44.47 3.0
4 2 Pimpernellen Feeling 920 DEN 54 Dennis Boyesen Nej VSK 855.0 1170.0,855.0,730.4 20:43:11 1.43.11 1.53.10 4.0
5 2 Shih Helmsman 26 SWE 116 SørenHornsskov Nej Ishøj Sejlklub 500 500,500,500   DNF   5.0
6 2 IB Bavaria 31 DEN 46 Søren Kold Nej Vsk 856.2 1184.0,856.2,731.4   DNC   8.0
6 2 Tiest Folkebåd DEN 1021 Bjarne Nielsen Nej VSK 972.2 1342.8,972.2,844   DNC   8.0

f6 - 3 Løb - 05-06-11 at 

Start: Start 1, Finishes: Finish time, Time: 19.00:00, Distance: 6.5, Course: 3-1-7, Wind str: TAUDM
Plac. Løb BaadNavn BaadTypeNavn Nation Sejlnummer PersonNavn Spiler KlubNavn Rating TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 3 Sola Larsen 28 DEN 43 Steffen Steffensen   VSK 800.2 1033.8,800.2,712.0 20:22:32 1.22.32 1.38.28 1.0
2 3 Gimle Elan 31 DEN 143 Ole Jespersen   VSK 762.0 1002.2,762.0,662.8 20:20:55 1.20.55 1.40.59 2.0
3 3 Julie Albin Nova DEN 277 Peter Bodin   BSS 803.4 1072.8,803.4,702.0 20:26:45 1.26.45 1.42.20 3.0
4 3 Prisca Faurby 36 DEN 19 Flemming S Rasmussen   VSK 750.2 977.8,750.2,660.2 20:21:02 1.21.02 1.42.23 4.0
5 3 Siria Larsen 34 DEN 48 Torben Holm   SKb 770.8 993.2,770.8,687.0 20:24:29 1.24.29 1.43.36 5.0
6 3 Citronmåne Banner 34 DEN 7 Stefan Barfred   Ishøj Sejlklub 778.6 1023.2,778.6,683.6 20:52:22 1.52.22 2.10.38 6.0
7 3 Maincapell First 31.7 DEN 28376 Michael Johanson   SKS 763.6 1011.0,763.6,664.6   DNC   8.0

f6 - 4 Løb - 05-06-11 at 

Start: Start 2, Finishes: Finish time, Time: 19:05:00, Distance: 6.5, Course: 3-1-7, Wind str: TAUDM
Plac. Løb BaadNavn BaadTypeNavn Nation Sejlnummer PersonNavn Spiler KlubNavn Rating TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 4 Farsvel 806 DEN 200 Lau Digman   VSK 832.6 1091.0,832.6,737.0 20:28:49 1:23:49 1:36:14 1.0
2 4 Fight 806 DEN 398 Søren Schramm   VSK 832.6 1091.0,832.6,737.0 20:29:14 1:24:14 1:36:39 2.0
3 4 No Fame 806 DEN 63 Steen Meinertsen   VSK 832.6 1091.0,832.6,737.0 20:29:25 1:24:25 1:36:50 3.0
4 4 Blåkant 806 DEN 307 Claus Andersen   VSK 832.6 1091.0,832.6,737.0 20:31:27 1:26:27 1:38:52 4.0
5 4 Fortrinsvis Johanne 806 DEN 81 Bjarne Carlsen   SGS 832.6 1091.0,832.6,737.0 20:31:46 1:26:46 1:39:11 5.0
6 4 North 3 806 DEN 35 Skipper 3   VSK 832.6 1091.0,832.6,737.0 20:33:49 1:28:49 1:41:14 6.0
7 4 Havdyret 806 DEN 126 Jesper Birk   SKS 832.6 1091.0,832.6,737.0 20:34:13 1:29:13 1:41:38 7.0
8 4 North 2 806 DEN 176 Skipper 2   VSK 832.6 1091.0,832.6,737.0 20:45:36 1:40:36 1:53:01 8.0
9 4 North 1 806 DEN 80 Skipper 1   VSK 832.6 1091.0,832.6,737.0   DNC   11.0
9 4 North 4 806 DEN 418 Skipper 4   VSK 832.6 1091.0,832.6,737.0   DNC   11.0

f6 - 5 Løb - 05-06-11 at 

Start: Start 2, Finishes: Finish time, Time: 19:05:00, Distance: 6.5, Course: 3-1-7, Wind str: TAUDM
Plac. Løb BaadNavn BaadTypeNavn Nation Sejlnummer PersonNavn Spiler KlubNavn Rating TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 5 Krabben Match 28 DEN 15 Skipper 3   VSK 765.8 969.0,765.8,683.0 20:26:04 1:21:04 1:40:43 1.0
2 5 Nordea Match 28 DEN 6 Skipper 2   VSK 765.8 969.0,765.8,683.0 20:36:19 1:31:19 1:50:58 2.0
3 5 Kommunen Match 28 DEN 5 Skipper 1   VSK 765.8 969.0,765.8,683.0 20:38:34 1:33:34 1:53:13 3.0

f6 - 6 Løb - 05-06-11 at 

Start: Start 3, Finishes: Finish time, Time: 19:10:00, Distance: 6.5, Course: 3-1-7, Wind str: TAUDM
Plac. Løb BaadNavn BaadTypeNavn Nation Sejlnummer PersonNavn Spiler KlubNavn Rating TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 6 Myrna Jeanneau 39 DEN 91 John Holst Nej VSK 758.6 1036.8,758.6,643.8 20:26:23 1:16:23 1:36:49 1.0
2 6 Diane Luffe 40.04 DEN 2 Erik skipper Nej VSK 746.2 1030.6,746.2,625.4 20:25:19 1:15:19 1:37:06 2.0
3 6 Blue Marlin Drabant 38 DEN 41 Jan Stephensen Nej VSK 783.6 1062.0,783.6,669.8 20:34:34 1:24:34 1:42:17 3.0
4 6 MoPo Bavaria 45 DEN 45 Poul Schilling Nej SKS 754.0 1069.8,754.0,613.0   DNF   4.0
5 6 Quest X 482 DEN 63 Ole Rasmussen Nej VSK 700.8 959.4,700.8,582.8   DNC   6.0

f6 - 7 Løb - 05-06-11 at 

Start: Start 3, Finishes: Finish time, Time: 19:10:00, Distance: 6.5, Course: 3-1-7, Wind str: TAUDM
Plac. Løb BaadNavn BaadTypeNavn Nation Sejlnummer PersonNavn Spiler KlubNavn Rating TAUDL, TAUDM, TAUDH Finish Elapsed Corrected Points
1 7 Master de luxe X 34 DEN 41 Steen Christensen   SGS 729.4 948.8,729.4,636.8 20:20:36 1:10:36 1:34:12 1.0
2 7 Dorthea X - 37 DEN 146 Søren Borre   SKS 708.8 916.8,708.8,621.8 20:18:27 1:08:27 1:34:17 2.0
3 7 Varix X 43 DEN 94 Lars H Rasmussen   VSK 697.8 934.8,697.8,591.2 20:20:27 1:10:27 1:37:28 3.0
4 7 X:ta-Sea X-40 DEN 29998 Bjarne Steen-Olsen   SGS 685.6 900.4,685.6,591.2 20:23:27 1:13:27 1:41:47 4.0
5 7 Maxine X 99 DEN 425 Morten Vinther   VSK 743.2 953.4,743.2,660.4 20:30:40 1:20:40 1:42:46 5.0
6 7 Frixx X 372 DEN 20 Søren Christensen   VSK 721.6 943.2,721.6,627 20:32:33 1:22:33 1:46:59 6.0
7 7 Next Level X 34 DEN 79 Frank Madsen   SKB 728.2 946.2,728.2,636.4   DNF   8.0
7 7 NN X -38 DEN 11 Ralph Nielsen   SGS 708.8 922.2,708.8,616.4 20:00:29 DNF   8.0
9 7 2 Bad Dynamic 35 DEN 56 Jan Klausen   SGS 734.4 956.2,734.4,642.0   DNC   11.0
9 7 Mirakuli X X 3/4 ton DEN 3336 Claus Madsen   BBS 751.0 977.6,751.0,654.8   DNC   11.0

www.vallensbaek-sejlklub.dk

www.kapsejl.dk
info@kapsejl.dk

Sailwave Scoring Software 2.03 build 6
www.sailwave.com