event burgee venue burgee

NM for International F18

Vallensbaek Sailing Club - Denmark - 15-17 August 2014

Final Results as of 17. August 2014 at 13:47

F18 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 37, Scoring system: Appendix A
Class Rank Nat SailNo Helm Club Crew Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
Total Netto
F18 1st NOR 3 Hans Ulrik Grünert Viken Eirik Gravdal Stavanger 2 3 (9) 6 1 4 2 27 18
F18 2nd NOR 27 Tim Sandberg KNS Pål Kirkebø KNS 3 (5) 2 5 3 5 3 26 21
F18 3rd SWE 70 Fredrik Karlsson KSSS Niklas Nordblom KSSS (10) 10 3 2 6 2 5 38 28
F18 4th SWE 104 Olof Berensson KSSS Oscar Wersäll KSSS 22 6 1 1 (38 DNF) 1 1 70 32
F18 5th GER 13 Jens Uwe Tonne CCFF Maximilian Said NRV 13 8 7 4 5 6 (14) 57 43
F18 6th SWE 2 Leff Dahl KSSS Hojan Fischer KSSS 4 1 (38 DNF) 17 9 3 12 84 46
F18 7th FIN 18 Valtteri Rahkonen HSK Antti Laukkanen EMK 6 12 12 8 (38 DNF) 10 8 94 56
F18 8th GER 290 Stefan Vogel BCF Katrin Szasz BCF 15 18 4 9 4 15 (38 DNC) 103 65
F18 9th FIN 684 Karri Heliö HSK Eppu Kärki HSK 8 14 14 16 (38 DNC) 9 6 105 67
F18 10th EST 1791 Andres Laul NYC Ain Roosma NYC 17 4 21 (26) 10 8 10 96 70
F18 11th DEN 18 Tristan Stedman KBL Mathias Borreskov KBL 5 2 10 10 (38 DNC) 7 38 DNC 110 72
F18 12th DEN 199 Michael Norup Vallensbæk Sejlklub David Kaarsberg Vallensbæk Sejlklub 20 (28) 15 13 7 11 7 101 73
F18 13th GER 280 Dieter Maurer LÜC Katrin Oldenburg LÜC 7 19 5 3 2 (38 DNC) 38 DNC 112 74
F18 14th NOR 7 Truls Haug Røyken Marius løken Røyken (25) 22 17 11 13 13 11 112 87
F18 15th SWE 888 Johan Bengtsson KSSS Ola Degerfors KSSS 26 26 13 7 8 16 RDG (38 DNC) 134 96
F18 16th DEN 561 Per Hansen Oure Niklas Heide Thurø 14 15 18 (38 OCS) 12 12 38 DNC 147 109
F18 17th NOR 55 Harald Blom-Bakke Viken FS Lars Edvard Bergdal Oslo SF 11 13 8 12 (38 DNC) 38 DNC 38 DNC 158 120
F18 18th GER 145 Magnus Dahl Kaløvig Jesper Vogelius Kaløvig 9 24 (38 DNF) 21 38 DNS 16 16 162 124
F18 19th SWE 294 Leo Alsved LBSK Anders Almgren LBSK 18 11 20 24 (38 DNC) 38 DNC 13 162 124
F18 20th GER 12 Kim Patrick Tolsdorf SSCP Vreni Vorderwülbeche SSCP 1 16 22 14 (38 DNC) 38 DNC 38 DNC 167 129
F18 21st FRA 7 Sébastien Tessier Stavanger Seilforening Pierre-Adrien Erismann TBC 27 30 19 19 11 (38 DNF) 38 DNC 182 144
F18 22nd GER 276 Robert Schütz KEV Rea Kühl CCFF 12 9 11 (38 DNC) 38 DNC 38 DNC 38 DNC 184 146
F18 23rd AUS 359 Jan Jensen Vallensbæk Sejlklub Penny Wyon Vallensbæk Sejlklub 23 7 (38 DNF) 38 DNC 38 DNC 38 DNC 4 186 148
F18 24th GER 236 Harry Schmeink ZSK Bele Pelzer STS 28 25 6 15 (38 DNC) 38 DNC 38 DNC 188 150
F18 25th NOR 15 Håkan Dahl Ålesund Seilforening Robert Haugen Ålesund Seilforening 19 33 (38 DNF) 38 OCS 14 38 DNC 9 189 151
F18 26th POL 4 Krzysztof Bassak YKP WARSZAWA Piotr Sicinski YKP WARSZAWA 24 23 (38 DNC) 20 38 DNC 38 DNC 15 196 158
F18 27th DEN 1876 Anders Liebst Solrød Strand Sejlklub Rasmus Josephsen Solrød Strand Sejlklub 16 27 (38 DNF) 23 16 38 DNC 38 DNC 196 158
F18 28th AUT 555 Daniel Mulley SAF Barbara Nemec SAF 21 20 23 18 (38 DNC) 38 DNC 38 DNF 196 158
F18 29th GER 294 Peter van den Berg SLRV Julia Otte YCSO 30 29 (38 DNF) 38 DNS 15 14 38 DNC 202 164
F18 30th FIN 11 Otto Reittilä HSK Fabian Björk HSK (38 DNF) 17 16 38 DNC 38 DNC 38 DNC 38 DNC 223 185
F18 31st DEN 1788 Mads Liesbt Solrød Strands Sejlklub Peter Torngaard Solrød Strands Sejlklub 29 31 (38 DNC) 22 38 DNC 38 DNC 38 DNC 234 196
F18 32nd NOR 26 Jean-Marc Launay Stavanger Lucie Le Doeuff Crozon Yacht Club 31 32 (38 DNF) 25 38 DNC 38 DNC 38 DNC 240 202
F18 33rd DEN 55 Jakob Schmidt Kaløvig Bådelaug Poul Nielsen Kaløvig Bådelaug (38 DNF) 21 38 DNF 38 DNC 38 DNC 38 DNC 38 DNC 249 211
F18 34th NOR 5 Svein Sørensen Færder Seilforening Rolf Eero Dyrnes KNS (38 DNF) 34 38 DNF 38 DNF 38 DNC 38 DNC 38 DNC 262 224
F18 35th DEN 2550 Niels Stillhoff Nielsen SSSK Henrik Stillhoff Nielsen KjS (38 DNF) 35 38 DNF 38 DNC 38 DNC 38 DNC 38 DNC 263 225
F18 36th GER 8 Jörg Gosche CKA Hannes Pegel WSVA (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 266 228
F18 36th SWE 4 Björn Mårdberg Björlanda Kile Segelsällskap - BKSS Henrik Persson Göteborgs Kungliga Segelsällskap - GKSS (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 266 228

www.vallensbaek-sejlklub.dk

www.vallensbaek-sejlklub.dk
sekretariat@vallensbaek-sejlklub.dk

Sailwave Scoring Software 2.8.5
www.sailwave.com